-
eco204CVGE67/eco204MVGE67, 0.8 MP, 1024 x 776 pixel, color/monochrome, 1/3″ CCD, max. 47fps
-
eco267CVGE67/eco267MVGE67, 1.4 MP, 1392 x 1040 pixel, color/monochrome, 1/2″ CCD, max. 25fps
-
eco274CVGE67/eco274MVGE67, 2 MP, 1600 x 1236 pixel, color/monochrome, 1/1.8″ CCD, max. 26.5fps
-
eco285CVGE/eco285MVGE, 1.4 MP, 1392 x 1040 pixel, color/monochrome, 2/3″ CCD, max. 34fps
-
eco414CVGE67/eco414MVGE67, 0.3 MP, 656 x 492 pixel, color/monochrome, 1/2″ CCD, max. 125fps
-
eco415CVGE67/eco415MVGE67, 0.5 MP, 780 x 580 pixel, color/monochrome, 1/2″ CCD, max. 86fps
-
eco424CVGE67/eco424MVGE67, 0.3 MP, 656 x 492 pixel, color/monochrome, 1/3″ CCD, max. 124fps
-
eco445CVGE67/eco445MVGE67, 1.2 MP, 1296 x 964 pixel, color/monochrome, 1/3″ CCD, max. 30fps
-
eco655CVGE67/ eco655MVGE67, 5 MP, 2448 x 2050 pixel, color/monochrome, 2/3″ CCD, max. 10fps
-
eco674CTLGEC/eco674MTLGEC, 3 MP, 1920 x 1460 pixel, color/monochrome, 1″ CCD, max. 19.9fps
-
eco695CTLGEC/MTLGEC, 6 MP, 2752 x 2204 pixel, color/monochrome, 1″ CCD,max. 10.1fps
-
eco815CTLGEC/MTLGEC, 9 MP, 3360 x 2712 pixel, color/monochrome, 1″ CCD,max. 7fps